|
Phone: 908-688-0467 |
All Storage Systems |
Fax: 908-687-1230 |
Pricing
|
To Go Back to the Main Index Click Here... |
|
This chart is to assist you in reading our product model numbers: |
||
|
Model Number: (a) (b) (c) (d) (e) (f) (g) (h) V A 4 2 36 18 72 - 07 |
(a) Series (i.e.: V=Valueline, E=Elite) (b) Shelf (F=Fixed, A=Adjustable (c) Interior Configuration (i.e.: number is quantity of shelves, W=Wardrobe, C=Combination, D=Drawer) (d) Handles (Quantity, R=Recessed, F=Full pull design) |
(e) Width of cabinet (f) Depth of cabinet (g) Height of cabinet (h) Color code |
| Systems Series | |||
| Description | Item Number | W x D x H | Your Cost |
| Systems Wardrobe w/Drawer | HAWF 171864-00 | 17 x 18 x 64 | $309 |
| Systems Single Door w/Drawer | HADF 171864-00 | 17 x 18 x 64 | $309 |
| Systems Storage w/Drawer | HADF 301864-00 | 30 x 18 x 64 | $382 |
| Systems Counter Height w/Drawer | HFDF 301842-00 | 30 x 18 x 42 | $325 |
| Systems Storage | HA3F 301864-00 | 30 x 18 x 64 | $293 |
| Systems Storage | HA3F 361864-00 | 36 x 18 x 64 | $317 |
| Systems Counter Height | HF2F 301842-00 | 30 x 18 x 42 | $243 |
| Transport Series | |||
| Description | Item Number | W x D x H | Your Cost |
| Side Handle | TSH-00 | 23 x 5 x 3.75 | $68 |
| 4 Shelf | TA4R 302466-00 | 30 x 24 x 71 | $466 |
| 4 Shelf | TA4R 362472-00 | 36 x 24 x 77 | $504 |
| 46" wide | TA3R462460-00 | 46 x 24 x 65 | $587 |
| 46" wide | TA4R 462472-00 | 46 x 24 x 77 | $630 |
| 3 Shelf | TA3R 242460-00 | 24 x 24 x 65 | $415 |
| Wardrobe | TAWR 362472-00 | 36 x 24 x 77 | $504 |
| Wardrobe | TAWR 462472-00 | 46 x 24 x 77 | $630 |
| Combination | TACR 362472-00 | 36 x 24 x 77 | $554 |
| Combination | TACR 462472-00 | 46 x 24 x 77 | $678 |
| Work Height | TA2R 462442-00 | 46 x 24 x 47 | $495 |
| Work Height | TA11 361830-00 | 36 x 18 x 35 | $325 |
| Work Height | TA11 182430-00 | 18 x 24 x 35 | $267 |
| Elite Series | |||
| Description | Item Number | W x D x H | Your Cost |
| Elite Storage | EA4R 361872-00 | 36 x 18 x 72 | $328 |
| Elite Storage | EA4R 361878-00 | 36 x 18 x 78 | $371 |
| Elite Storage | EA4R 362472-00 | 36 x 24 x 72 | $395 |
| Elite Storage | EA4R 362478-00 | 36 x 24 x 78 | $411 |
| Elite 46" Wide | EA4R 462472-00 | 46 x 24 x 72 | $461 |
| Elite Counter Height | EA2R 361842-00 | 36 x 18 x 42 | $261 |
| Elite Counter Height | EA2R 462442-00 | 46 x 24 x 42 | $351 |
| Elite Combination | EACR 361872-00 | 36 x 18 x 72 | $389 |
| Elite Combination | EACR 361878-00 | 36 x 18 x 78 | $422 |
| Elite Combination | EACR 362472-00 | 36 x 24 x 72 | $443 |
| Elite Combination | EACR 362478-00 | 36 x 24 x 78 | $459 |
| Elite Combination | EACR 462472-00 | 46 x 24 x 72 | $512 |
| Elite Wardrobe | EAWR 361872-00 | 36 x 18 x 72 | $328 |
| Elite Wardrobe | EAWR 361878-00 | 36 x 18 x 78 | $371 |
| Elite Wardrobe | EAWR 362472-00 | 36 x 24 x 72 | $391 |
| Elite Wardrobe | EAWR 362478-00 | 36 x 24 x 78 | $408 |
| Elite Wardrobe | EAWR 462472-00 | 46 x 24 x 72 | $461 |
| Elite Desk Height Single Door | EA11 182430-00 | 18 x 24 x 30 | $168 |
| Elite Desk Height Double Doors | EA11 361830-00 | 36 x 18 x 30 | $209 |
| Classic Series | |||
| Description | Item Number | W x D x H | Your Cost |
| Classic Plus Storage | CA41 361872-00 | 36 x 18 x 72 | $288 |
| Classic Plus Storage | CA41 361878-00 | 36 x 18 x 78 | $321 |
| Classic Plus Storage | CA41 362472-00 | 36 x 24 x 72 | $342 |
| Classic Plus Storage | CA41 362478-00 | 36 x 24 x 78 | $361 |
| Classic Plus Counter Height | CA21 361842-00 | 36 x 18 x 42 | $224 |
| Classic Plus Combination | CAC1 361872-00 | 36 x 18 x 72 | $338 |
| Classic Plus Combination | CAC1 361878-00 | 36 x 18 x 78 | $362 |
| Classic Plus Combination | CAC1 362472-00 | 36 x 24 x 72 | $385 |
| Classic Plus Combination | CAC1 362478-00 | 36 x 24 x 78 | $403 |
| Classic Plus Wardrobe | CAW1 361872-00 | 36 x 18 x 72 | $281 |
| Classic Plus Wardrobe | CAW1 361878-00 | 36 x 18 x 78 | $312 |
| Classic Plus Wardrobe | CAW1 362472-00 | 36 x 24 x 72 | $331 |
| Classic Plus Wardrobe | CAW1 362478-00 | 36 x 24 x 78 | $348 |
| Classic Plus Bookcase | BA10 361230-00 | 36 x 12 x 30 | $124 |
| Classic Plus Bookcase | BA10 361830-00 | 36 x 18 x 30 | $141 |
| Classic Plus Bookcase | BA20 361242-00 | 36 x 12 x 42 | $145 |
| Classic Plus Bookcase | BA20 361842-00 | 36 x 18 x 42 | $162 |
| Classic Plus Bookcase | BA30 361252-00 | 36 x 12 x 52 | $167 |
| Classic Plus Bookcase | BA30 361852-00 | 36 x 18 x 52 | $185 |
| Classic Plus Bookcase | BA40 361272-00 | 36 x 12 x 72 | $188 |
| Classic Plus Bookcase | BA40 361872-00 | 36 x 18 x 72 | $210 |
| Classic Plus Bookcase | BA50 361278-00 | 36 x 12 x 78 | $213 |
| Classic Plus Bookcase | BA50 361878-00 | 36 x 18 x 78 | $237 |
| Mobile Bookcases | BM10 361830-00 | 36 x 18 x 35 | $234 |
| Mobile Bookcases | BM20 361842-00 | 36 x 18 x 47 | $262 |
| Mobile Bookcases | BM30 361852-00 | 36 x 18 x 57 | $288 |
| Value Series | |||
| Description | Item Number | W x D x H | Your Cost |
| 3 Fixed shelves, 1 Handle | VF31 301572-00 | 30 x 15 x 72 | $206 |
| 4 Fixed shelves, 1 Handle | VF31 301872-00 | 30 x 18 x 72 | $219 |
| 4 Fixed shelves, 1 Handle | VF31 361872-00 | 36 x 18 x 72 | $240 |
| 4 Fixed Shelves, 2 Handles | VF42 361872-00 | 36 x 18 x 72 | $254 |
| 4 Fixed Shelves, 2 Handles | VF42 361878-00 | 36 x 18 x 78 | $287 |
| Adjustable Shelves, 1 Handle | VA41 361872-00 | 36 x 18 x 72 | $253 |
| Adjustable Shelves, 2 Handles | VA42 361872-00 | 36 x 18 x 72 | $262 |
| Adjustable Shelves, 2 Handles | VA42 361878-00 | 36 x 18 x 78 | $297 |
| Counter Height, w/Top | VF22 361842-00K | 36 x 18 x 42 | $262 |
| Full Pull (Built in Handle) | VF2F 361842-00 | 36 x 18 x 42 | $297 |
| Full Pull (Built in Handle) | VA3F 301864-00 | 30 x 18 x 64 | $232 |
| Full Pull (Built in Handle) | VA3F 361864-00 | 36 x 18 x 64 | $245 |
| Full Pull (Built in Handle) | VA4F 361872-00 | 36 x 18 x 72 | $262 |
| Full Pull (Built in Handle) | VA4F 361878-00 | 36 x 18 x 78 | $293 |
| Full Pull (Built in Handle) | VA4F 362472-00 | 36 x 24 x 72 | $316 |
| Full Pull (Built in Handle) | VA4F 362478-00 | 36 x 24 x 78 | $331 |
| Desk Height (dove grey only) | RF1F 301826-05D | 30 x 18 x 30 | $186 |
| Storage Lockers | |||
| Description | Item Number | W x D x H | Your Cost |
| Single Tier | LF11 151866-00 | 15 x 18 x 66 | $158 |
| Double Tier | LF22 151866-00 | 15 x 18 x 66 | $186 |
| Triple Tier | LF33 151866-00 | 15 x 18 x 66 | $205 |
| Five Tier | LF55 151866-00 | 15 x 18 x 66 | $219 |
| Cabinet Dollies | |||
| Description | Item Number | W x D x H | Your Cost |
| Cabinet Dolly | DO10 361800-07 | 36 x 18 x 5.5 | $98 |
| Cabinet Dolly | DO10 362400-07 | 36 x 24 x 5.5 | $116 |
| Chair Dolly | DO10 2323CH-09 | 23 x 23 x 3.5 | $48 |
| Audio Video Cabinets | |||
| Description | Item Number | W x D x H | Your Cost |
| Audio Video Cabinet (A) | IA3F 362460-00 | 36 x 25 x 65 | $493 |
| Audio Video Cabinet (A) | IA3F 462460-00 | 46 x 27 x 65 | $604 |
| Audio Video Cabinet (B) | IA1F 362436-00 | 36 x 24 x 41 | $416 |
| Computer Cabinet | |||
| Description | Item Number | W x D x H | Your Cost |
|
Computer Cabinet with casters |
IA3F 302460-00 | 30 x 25 x 66 | $619 |
|
Computer Stand |
CSC6775 | 27 x 24 x 49.25 | $331 |
|
Mobile Computer Cabinet |
CSC6726 | 26 x 24 x 64 | $666 |
|
Computer Enclosure |
CSC6900 | 26 x 24 x 64 | $362 |
|
Computer Enclosure with Fan and Filter |
CSC6850 | 24.5 x 22.5 x 59.5 | $910 |
|
Computer Enclosure option caster base |
CS6852 | ---- | $84 |
| Bookcases and Mobile Bookcases | |||
| Description | Item Number | W x D x H | Your Cost |
|
One Shelf and bottom shelf |
BA10 361230-00 | 36" x 12" x 30" | $124 |
|
One Shelf and bottom shelf |
BA10 361830-00 | 36" x 18" x 30" | $141 |
|
Two Shelves and bottom shelf |
BA20 361242-00 | 36" x 12" x 42" | $145 |
|
Two Shelves and bottom shelf |
BA20 361842-00 | 36" x 18" x 42" | $162 |
|
Two Shelves and bottom shelf |
BA20 461842-00 | 46" x 18" x 42" | $253 |
|
Three Shelves and bottom shelf |
BA30 361252-00 | 36" x 12" x 52" | $167 |
|
Three Shelves and bottom shelf |
BA30 361852-00 | 36" x 18" x 52" | $185 |
|
Four Shelves and bottom shelf |
BA40 361272-00 | 36" x 12" x 72" | $188 |
| Four Shelves and bottom shelf | BA40 361872-00 | 36" x 18" x 72" | $210 |
| Four Shelves and bottom shelf | BA40 461872-00 | 46" x 18" x 72" | $309 |
| Five Shelves and bottom shelf | BA50 361278-00 | 36" x 12" x 78" | $213 |
| Five Shelves and bottom shelf | BA50 361878-00 | 36" x 18" x 78" | $237 |
| One Shelf and bottom shelf (Mobile Cabinet) | BM10 361830-00 | 36" x 18" x 36" | $234 |
| Two Shelves and bottom shelf (Mobile Cabinet) | BM20 361842-00 | 36" x 18" x 48" | $262 |
| Three Shelves and bottom shelf (Mobile Cabinet) | BM30 361852-00 | 36" x 18" x 58" | $288 |
| Bin Cabinets | |||
| Description | Item Number | W x D x H | Your Cost |
| Mobile Bin Cabinet | TF4R462472-001 | 46 x 24 x 72 | $944 |
| Mobile Bin Cabinet | TF4R361872-002 | 36 x 18 x 72 | $725 |
| Mobile Bin Cabinet | TF4R301864-002 | 30 x 18 x 69 | $473 |
| Stationary Bin Cabinet | EF4R462472-001 | 46 x 24 x 72 | $776 |
| Stationary Bin Cabinet | EF4R361872-002 | 36 x 18 x 72 | $583 |
| Stationary Bin Cabinet | VF4R301864-002 | 30 x 18 x 64 | $353 |
| Rollaway and Lateral Files | |||
| Description | Item Number | W x D x H | Your Cost |
|
Rollaway Standard letter open |
E800 | 13 1/2 x 24 3/4 x 28 | $160 |
|
Rollaway Deluxe letter open |
RTO11 | 13 1/2 x 24 3/4 x 28 | $183 |
|
Rollaway Deluxe letter with drawer |
RTD11 | 16 1/2 x 25 3/4 x 28 | $347 |
|
Rollaway Deluxe legal open |
RTO18 | 16 1/2 x 24 3/4 x 28 | $191 |
|
Rollaway Deluxe legal with drawer |
RTO18 | 16 1/2 x 25 3/4 x 28 | $355 |
|
Rollaway Letter conversion kit |
RTCK11 | ------ | $14 |
|
Rollaway Legal conversion kit |
RTCK18 | ------ | $14 |
|
Lateral 2 drawer cabinet |
E202L | 30" x 18" x 26 5/8" | $230 |
| Lateral 4 drawer cabinet | E204L | 30" x 18" x 52 5/8" | $459 |
| Lateral 2 drawer cabinet | E302L | 36" x 18" x 26 5/8" | $282 |
| Lateral 4 drawer cabinet | E304L | 36" x 18" x 52 5/8" | $493 |
| Lateral Cross bar kit | E2500L | For 30" cabinet drawer | $19 |
| Lateral Cross bar kit | E2501L | For 36" cabinet drawer | $36 |
| Extra Heavy Duty Boltless Shelving | |||
| Description | Item Number | W x D x H | Your Cost |
| 5000 lbs Total weight evenly distributed | MR-185 | 36" x 18 x 72" | $132 |
| 5000 lbs Total weight evenly distributed | MR-2 | 36" x 24" x 72" | $149 |
| 5000 lbs Total weight evenly distributed | MR1848 | 48" x 18" x 72" | $150 |
| 5000 lbs Total weight evenly distributed | MR245 | 48" x 24" x 72" | $171 |
| Vault Cabinets | |||
| Description | Item Number | W x D x H | Your Cost |
| Vault Cabinet with 2 shelves | VC1500G | 36" x 18" x 48" | $449 |
| Vault Cabinet with 3 shelves | VC1501G | 36" x 18" x 60" | $540 |
| Vault Cabinet with 4 shelves | VC1502G | 36" x 18" x 72" | $630 |
| Vault Cabinet with 4 shelves | VC1503G | 36" x 18" x 84" | $677 |
| Vault Cabinet with 4 shelves | VC1504G | 36" x 24" x 72" | $728 |
| Vault Cabinet with 4 shelves | VC1505G | 48" x 24" x 84" | $938 |
| Additional Shelf | VCEX136G | 36" x 18" | $39 |
| Additional Shelf | VCEX236G | 36" x 24" | $48 |
| Additional Shelf | VCEX348G | 48" x 24" | $64 |
| Extra Heavy Duty Vault Cabinets | |||
| Description | Item Number | W x D x H | Your Cost |
| Extra Heavy Duty Vault Cabinet with 4 shelves | EHD7836 | 36" x 24" x 78" | $838 |
| Extra Heavy Duty Vault Cabinet with 4 shelves | EHD7848 | 48" x 24" x 78" | $917 |
| Extra Heavy Duty Vault Cabinet with 4 shelves | EHD7860 | 60" x 24" x 78" | $997 |
| Additional Shelf | EHDEX7836 | 36" x 24" | $47 |
| Additional Shelf | EHDEX7848 | 48" x 24" | $58 |
| Additional Shelf | EHDEX7860 | 60" x 24" | $76 |
| Clearview Cabinets | |||
| Description | Item Number | W x D x H | Your Cost |
| Clearview Storage Cabinet | CA4V 361272-00 | 36 x 12 x 72 | $374 |
| Clearview Storage Cabinet | CA4V 361872-00 | 36 x 18” x 72 | $410 |
| Clearview Storage Cabinet | CA4V 362472-00 | 36 x 24 x 72 | $439 |
| Clearview Storage Cabinet | EA4V 461872-00 | 46 x 18 x 72 | $504 |
| Clearview Counter Height Cabinet | CA2V 361242-00 | 36 x 12 x 42 | $279 |
| Clearview Counter Height Cabinet | CA2V 361842-00 | 36 x 18 x 42 | $309 |
| Clearview Counter Height Cabinet | CA2V 362442-00 | 36 x 24 x 42 | $348 |
| Clearview Counter Height Cabinet | EA2V 461842-00 | 46 x 18 x 42 | $389 |
| Clearview Wall Unit | CA1V 301226-00 | 30 x 12 x 26 | $238 |
| Accessories | ||
| Description | Item Number | Your Cost |
| Extra Shelves For 36x12 Adjustable Models-Bookcases | BA10 361200-00 | $25 |
| Extra Shelves For 17x18 Adjustable Model-Systems | EA10 171800-00 | $25 |
| Extra Shelves For 30x18 Adjustable Model-Systems | EA10 301800-00 | $29 |
| Extra Shelves For 36x18 Adjustable -Value Line, Classic Plus, Bookcases | CA10 361800-00 | $29 |
| Extra Shelves For 36x18 Adjustable Models-Elite | EA10 361800-00 | $29 |
| Extra Shelves For 36x24 Adjustable Models-Elite, Classic Plus | EA10 362400-00 | $36 |
| Extra Shelves For 24x24 Adjustable Models-Transport | TA10 242400-00 | $29 |
| Extra Shelves For 30x24 Audio Video, Computer | TA10 302100-00 | $40 |
| Extra Shelves For 30x24 Adjustable Models-Transport | TA10 302400-00 | $40 |
| Extra Shelves For 36x24 Audio Video | TA10 362100-00 | $40 |
| Extra Shelves For 36x24 Adjustable Models-Transport | TA10 362400-00 | $40 |
| Extra Shelves For 46x24 Adjustable Models-Transport | TA10 462400-00 | $58 |
| Wardrobe Bar-Fits 36x18x72 Elite, Classic Plus | CKW0 361800-00 | $26 |
| Wardrobe Bar-Fits 36x24x72, 36x24x78 Elite, Classic Plus, Transport | CKW0 362400-00 | $29 |
| Combination Kit-Fits 36x18x72, 36x18x78 Elite, Classic Plus | CKC0 361800-00 | $97 |
| Combination Kit-Fits 36x24x72, 36x24x78 Elite, Classic Plus, Transport | CKC0 362400-00 | $119 |
| Heavy Duty Cabinet Legs | LG-06-00 | $109 |
{Home}