| Phone: 908-688-0467 | All Storage Systems | Fax: 908-687-1230 |
Safety Cabinets Accessories
Funnels
| Model # | Description | Price |
| 5503 | Steel Drum Funnel for Viscous Waste Materials | $468 |
| 5504 | Steel Drum Funnel for Use with Non-Viscous Flammable Liquids | $746 |
| 5505 | Steel Drum Poly Funnel, 21" Diameter, 2 1/4 " High | $70 |
Funnel Attachments
| Model # | Fits Safety Cans | Sizes Outside Diameter | Funnel | Price |
| 5513 | All Sizes | 3 1/4 x 4 1/8 - 11/16" fill | slip-on poly | $8 |
| 5514 | Smaller Sizes | 7 - 15/16" hose | clamp-on* | $30 |
| 5515 | 5-gallon Sizes | 12 - 15/16" hose | clamp-on* | $32 |
| * Requires bonding when pouring; funnel and hose provide grounding path to prevent static sparks | ||||
Drum Faucets
| Model # | Description | Price |
| 5506 | Brass Drum-Faucets, Self-Closing Faucet with Rigid Shank | $38 |
| 5507 | Brass Drum-Faucets, Adjustable Faucet with Swivel Spout | $49 |
Bonding and Grounding Wire Assemblies
| Model # | Description | Price |
| 5508 | Bonding and Grounding Wire Assemblies, Two Alligator Clip Connectors | $29 |
| 5509 | Bonding and Grounding Wire Assemblies, Two Hand Clamp Connectors | $30 |
| 5510 | Bonding and Grounding Wire Assemblies, One 5/8" "C" Clamp Connector; One 3/4" Hand Clamp Connector | $43 |
| 5511 | Bonding and Grounding Wire Assemblies, One 1 1/16" "C" Clamp Connector; One 3/4" Hand Clamp Connector | $64 |
Drip Can
| Model # | Description | Price |
| 5512 | Steel Drip Can. Outside diameter: 7 3/4"; height:4". | $53 |
Terne Plate Steel Oily Waste Cans
| Model # | Capacity | W x D x H | To Open | Price |
| 5491 | 6 gal. | 11 1/4 x 11 1/4 x 14 3/4" | treadle | $85 |
| 5492 | 8 gal. | 13 x 13 x 15 1/2" | treadle | $92 |
| 5493 | 10 gal. | 15 x 15 x 17 3/4" | treadle | $98 |
| 5494 | 14 gal. | 15 x 15 x 19" | treadle | $121 |
| 5495 | 21 gal. | 18 x 18 x 22 1/4" | hand-lift | $186 |
Plunger Cans
| Model # | Capacity | Outside Diameter | Dasher Size | Height | Price |
| 5498 | 1 qt. | 5 3/4" | 5" | 5 3/4" | $67 |
| 5499 | 2 qt. | 5 1/2 " | 5" | 8 1/4" | $68 |
Dip Tanks
| Model # | W x D x H | Capacity | Price |
| 5500 | 8 1/2 x 8 1/2 x 9 3/4 | 2 gal | $91 |
| 5501 | 11 1/2 x 11 1/2 x 11 1/2 | 3 1/2 gal | $112 |
| 5502 | 15 x 15 x 15 | 8 gal | $144 |
Bench Cans
| Model # | Diameter | Height | Capacity | Handle Type | Price |
| 5496 | 7 1/2" | 3 7/8" | 2 quart | two side-mounted | $58 |
| 5497 | 12 3/8" | 6 1/4" | 2 gallon | two side-mounted | $113 |
Terne Plate Steel Safety Cans
TYPE I SAFETY CANS |
|||||
| Model # | Capacity | Height | Outside Diameter | Price | |
| 5481 | 1 quart | 7 5/8" | 6" | $53 | |
| 5482 | 2 quart | 9 3/4" | 6" | $58 | |
| 5483 | 1 gallon | 9 1/4" | 10" | $59 | |
| 5484 | 2 gallon | 12" | 10" | $66 | |
| 5485 | 5 gallon | 18" | 12" | $68 | |
TYPE II SAFETY CANS |
|||||
| Model # | Capacity | Height | O.D. | Hose O.D. | Price |
| 5486 | 2 gallon | 10 3/4" | 9 5/8" | 19/32" | $129 |
| 5487 | 3 gallon | 14" | 11 3/4" | 3/4" | $135 |
| 5488 | 3 gallon | 14" | 11 3/4" | 1" | $135 |
| 5489 | 5 gallon | 18 1/8" | 11 3/4" | 3/4" | $139 |
| 5490 | 5 gallon | 18 1/8" | 11 3/4" | 1" | $139 |
Main Page | Flammable Liquids | Drum Storage | Paints & Inks | Acids & Corrosives