| Phone: 908-688-0467 | All Storage Systems | Fax: 908-687-1230 |
Click on an image to enlarge. To go back to Main Menu click here...
SHIPPING WEIGHT: 300 lbs. DIMENSIONS: 72.00"H x 29.00"W x 32.00"D (70" Mounting Space) STOCK COLORS: Black, Nitro Blue, Profile Gray and White (Other colors available) |
|
| PART NO. | DESCRIPTION |
| 7201/32 | Base unit with vented top, 2 sets of 12 gauge steel, 19" or 23" mounting rails, wood grain or black trim, casters or adjustable rubber feet and package of mounting screws |
| 7202 | Plexiglas door with lock |
| 7204 | Steel rear door with lock (upper half vented) |
| 7210/32 | Removable side panels (solid) pair |
| 7215 | 16 position power strip with circuit breaker and 12 ft. cord |
| Note: Please specify the following when ordering: Color preference Casters or rubber feet 19" or 23" mounting rails |
OPTIONAL FEATURES
| PART NO. | DESCRIPTION |
| 7203 | Solid door with lock |
| 7205 | Extra set of mounting rails (19" or 23") |
| 7208 | Casters - one set of four (2 locking and 2 non-locking) |
| 7208-ALL | Casters - one set of four (4 all locking) |
| 7209 | Adjustable rubber feet - one set of four |
| 7209-4 | Adjustable rubber feet (4" in height) - one set of four |
| 7211/32 | Removable side panels (louvered) |
| 7212 | All vented door with lock |
| 19SRB | Strain relief bar |
| 2319 | Reducer brackets - 23" to 19" |
| CBB72 | Copper Bussbar 70" (isolated) |
| POWER OUTLET STRIPS AND COOLING EQUIPMENT | |
| 7213 | Dual packaged blower (19" rack mounted - 290 CFM) |
| 7217 | Fan assembly (3 fans with guards - 75 CFM per fan) |
| 7217FT | Fan Tray with three 75 CFM fans (19" rack mounted) |
| 7217FT-3 | Fan Tray with three 75 CFM fans - Adjustable front to back |
| 7217FT-6 | Fan Tray with six 75 CFM fans - Adjustable front to back |
| 7217FT-9 | Fan Tray with nine 75 CFM fans - Adjustable front to back |
| 7218 | 8 position power strip with circuit breaker & 12 ft. cord |
| 7219 | 6 position power strip with circuit breaker (19" rack mounted) |
| SHELVES FOR 19" MOUNTING | |
| 7206-EIA | EIA spacing - 18" depth |
| 7206-SL | Sliding - 18" depth |
| 7206-FM | Front mount - 18" depth |
| 7206-FR-A | Front & rear mount - Adjustable - 22.25" depth |
| 7206-FR-AHD | Front & rear mount - Adjustable Heavy Duty - 22.25" depth |
| 7206-FRSL-A | Front & rear mount sliding - Adjustable - 22.00" depth |
| 7206-FRSL-AHD | Front & rear mount sliding - Adjustable Heavy Duty - 22.00" depth |
| 7206-FRSL-AT | Front & rear mount sliding - Adjustable Tower - 22.00" depth |
| 7206-DR | Drawer |
| 7206-BT | Battery tray |
| 5.25-FP19 | Filler panel 5.25 |
| 3.50-FP19 | Filler panel 3.50 |
| 1.75-FP19 | Filler panel 1.75 |
| SHELVES FOR 23" MOUNTING | |
| 7207-18 | Stationary (standard mounting) - 18" depth |
| 7207-EIA | EIA spacing - 18" depth |
| 7207-SL | Sliding - 18" depth |
| 7207-FR-A | Front & rear mount - Adjustable - 22.25" depth |
| 7207-FR-AHD | Front & rear mount - Adjustable Heavy Duty - 22.25" depth |
| 7207-FRSL-A | Front & rear mount sliding - Adjustable - 22.00" depth |
| 7207-FRSL-AHD | Front & rear mount sliding - Adjustable Heavy Duty - 22.00" depth |
| 7207-FRSL-AT | Front & rear mount sliding - Adjustable Tower - 22.00" depth |
| 7207-DR | Drawer |
| 7207-BT | Battery tray |
| 5.25-FP23 | Filler panel 5.25 |
| 3.50-FP23 | Filler panel 3.50 |
| 1.75-FP23 | Filler panel 1.75 |