Click on an image to enlarge. To go back to Main Menu click here...
| SHIPPING WEIGHT: 140 lbs. DIMENSIONS: 48.00"H x 25.00"W x 26.00"D (46" Mounting Space) STOCK COLORS: Black, Nitro Blue, Profile Gray and White (Other colors available) |
|
| PART NO. | DESCRIPTION |
| 4801 | Base unit with vented top, 2 sets of 12 gauge steel, 19" mounting rails, wood grain or black trim, casters or adjustable rubber feet and package of mounting screws |
| 4802 | Plexiglas door with lock |
| 4804 | Steel rear door with lock (upper half vented) |
| 4810 | Removable side panels (solid) pair |
| 7219 | 6 position power strip with circuit breaker and 12 ft. cord |
| Note: Please specify the following when ordering:
Color preference Casters or rubber feet The GL480 is equipped with only 19" mounting. |
GL 480 OPTIONAL FEATURES
| PART NO | DESCRIPTION |
| 4803 | Solid door with lock |
| 4805 | Extra set of mounting rails (19" only) |
| 4811 | Removable side panels (louvered) |
| 4812 | All vented door with lock |
| 7208 | Casters - one set of four (2 locking and 2 non-locking) |
| 7208-ALL | Casters - one set of four (4 all locking) |
| 7209 | Adjustable rubber feet - one set of four |
| 7209-4 | Adjustable rubber feet (4" in height) - one set of four |
| 19SRB | Strain relief bar |
| CBB48 | Copper Bussbar 45.75" (isolated) |
| POWER OUTLET STRIPS AND COOLING EQUIPMENT | |
| 7213 | Dual packaged blower (19" rack mounted - 290 CFM) |
| 7217 | Fan assembly (3 fans with guards - 75 CFM per fan) |
| 7217FT | Fan Tray with three 75 CFM fans (19" rack mounted) |
| 7217FT-3 | Fan Tray with three 75 CFM fans - Adjustable front to back |
| 7217FT-6 | Fan Tray with six 75 CFM fans - Adjustable front to back |
| 7217FT-9 | Fan Tray with nine 75 CFM fans - Adjustable front to back |
| 7218-24 | 8 position power strip with circuit breaker and 12 ft. cord (25" long) |
| 7219 | 6 position power strip with circuit breaker and 12 ft. cord (19" rack mounted) |
| 7219-S | 6 position power strip with circuit breaker and surge suppressor (19" rack mounted) |
| 7219-SR | 6 position power strip with circuit breaker & surge suppressor/rear outlets (19" rack mounted) |
| SHELVES FOR 19" MOUNTING | |
| 7206-EIA | ETA spacing - 18" depth |
| 7206-SL | Sliding - 18" depth |
| 7206-FM | Front mount - 18" depth |
| 7206-FR-A | Front & rear mount - Adjustable - 22.25" depth |
| 7206-FR-AHD | Front & rear mount - Adjustable Heavy Duty - 22.25" depth |
| 7206-FRSL-A | Front & rear mount sliding - Adjustable - 22.00" depth |
| 7206-FRSL-AHD | Front & rear mount sliding - Adjustable Heavy Duty - 22.00" depth |
| 7206-FRSL-AT | Front & rear mount sliding - Adjustable Tower - 22.00" depth |
| 7206-DR | Drawer |
| 7206-BT | Battery tray |
| 5.25-FP19 | Filler panel 5.25 |
| 3.50-FP19 | Filler panel 3.50 |
| 1.75-FP19 | Filler panel 1.75 |