|
Phone 908-688-0467 |
All Storage Systems | Fax 908-687-1230 |
|
|
click image to enlarge
| Dimensions: 55.50"W x 31.50"D x 78.00-79.50"H* | ||
| PART NO. |
QTY |
DESCRIPTION |
| 2001-FF | 2 | Full height frame uprights |
| 2010-FFEL | 2 | Lockable exterior side panel |
| 2650-02 | 1 | Acrylic doors set w/ lockable swing handle and three point latch for full height 50" wide cabinet |
| 2650-04 | 1 | Steel door set, upper half vented, w/ lockable swing handle and three point latch for 50" wide cabinet |
| 2650-T | 1 | Vented top cover |
| 2650-B | 1 | Vented bottom cover |
| 2650-DJ | 2 | Front and rear door jambs |
| 2250-SLT | 1 | Four point slotted accessory tilt shelf (49.75"W x 25.50"D) |
| 2540-AS | 2 | Anti-slide bracket |
| 2250 | 2 | Four point solid shelf (49.75"W x 25.50"D) |
| 2450-HCM | 1 | Front access horizontal cable management tray |
| 2535-KBSL | 2 | Stackable sliding keyboard tray with wrist rest |
| Approximate shipping weight 695 lbs. | ||
| PART NO. |
QTY |
DESCRIPTION |
| GL2050-C08 | 1 | GL2050-C08 Advantage 2000 Plus workstation |
| 7215 | 1 | 16 position power strip with Circuit Breaker, 5-15P Plug, 49" long |
| 2540-PSB | 1 | Vertical power strip mounting bracket, one pair |
| 2400-VCM | 3 | Vertical cable management for full frame or "d" frame upright |
| 2450-HCM | 1 | Horizontal cable management tray |
| Approximate shipping weight 720 lbs. | ||
| *Height with standard leveling glides. Height with optional casters is 80.75". | ||
Optional Features:
| Levelers and Casters | |
| Strain Relief Bars | |
| Cable Management | |
| Cooling Devices | Hanging Shelves and Overhead Storage |
| Accessories | |